Microsoft M365 Defender
Collect logs from Microsoft M365 Defender with Elastic Agent.
Version | 2.15.1 (View all) |
Compatible Kibana version(s) | 8.13.0 or higher |
Supported Serverless project types | Security Observability |
Subscription level | Basic |
Level of support | Elastic |
Overview
The Microsoft 365 Defender integration allows you to monitor Alert, Incident (Microsoft Graph Security API) and Event (Streaming API) Logs. Microsoft 365 Defender is a unified pre and post-breach enterprise defense suite that natively coordinates detection, prevention, investigation, and response across endpoints, identities, email, and applications to provide integrated protection against sophisticated attacks.
Use the Microsoft 365 Defender integration to collect and parse data from the Microsoft Azure Event Hub, Microsoft Graph Security v1.0 REST API and Microsoft 365 Defender API. Then visualise that data in Kibana.
For example, you could use the data from this integration to consolidate and correlate security alerts from multiple sources. Also, by looking into the alert and incident, a user can take an appropriate action in the Microsoft 365 Defender Portal.
Data streams
The Microsoft 365 Defender integration collects logs for four types of events: Alert, Event, Incident and Log.
Alert: This data streams leverages the M365 Defender Streaming API to collect alerts including suspicious activities in a customer's tenant that Microsoft or partner security providers have identified and flagged for action.
Event (Recommended): This data streams leverages the M365 Defender Streaming API to collect Alert, Device, Email, App and Identity Events. Events are streamed to an Azure Event Hub. For a list of Supported Events exposed by the Streaming API and supported by Elastic's integration, please see Microsoft's documentation here.
Incidents and Alerts (Recommended): This data streams leverages the Microsoft Graph Security API to ingest a collection of correlated alert instances and associated metadata that reflects the story of an attack in M365D. Incidents stemming from Microsoft 365 Defender, Microsoft Defender for Endpoint, Microsoft Defender for Office 365, Microsoft Defender for Identity, Microsoft Defender for Cloud Apps, and Microsoft Purview Data Loss Prevention are supported by this integration.
Log (Deprecated): This data stream is not recommend as it collects incidents from the SIEM API that Microsoft plans to deprecate. The data stream will be removed when Microsoft has deprecated the SIEM API. If you are currently using this data stream, we recommend moving to the Incident data stream which supports Microsoft's Graph Security API. The incidents data stream collects the same data as the log data stream. Please see Microsoft's documentation on migration from SIEM API to Graph Security API for more information.
Requirements
You need Elasticsearch for storing and searching your data and Kibana for visualizing and managing it. You can use our hosted Elasticsearch Service on Elastic Cloud, which is recommended, or self-manage the Elastic Stack on your own hardware.
This module has used Microsoft Azure Event Hub for Streaming Event, Microsoft Graph Security v1.0 REST API for Incident and Microsoft 365 Defender API for Log data streams.
For Event, in filebeat Azure Event Hub input, state such as leases on partitions and checkpoints in the event stream are shared between receivers using an Azure Storage container. For this reason, as a prerequisite to using this input, users will have to create or use an existing storage account.
Compatibility
-
Supported Microsoft 365 Defender streaming event types have been supported in the current integration version:
Sr. No. Resource types 1AlertEvidence2AlertInfo3DeviceEvents4DeviceFileCertificateInfo5DeviceFileEvents6DeviceImageLoadEvents7DeviceInfo8DeviceLogonEvents9DeviceNetworkEvents10DeviceNetworkInfo11DeviceProcessEvents12DeviceRegistryEvents13EmailAttachmentInfo14EmailEvents15EmailPostDeliveryEvents16EmailUrlInfo17IdentityLogonEvents18IdentityQueryEvents19IdentityDirectoryEvents20CloudAppEvents21UrlClickEvent
Setup
To collect data from Microsoft Azure Event Hub, follow the below steps:
To collect data from Microsoft Graph Security v1.0 REST API, follow the below steps:
- Register a new Azure Application.
- Permission required for accessing Incident API would be SecurityIncident.Read.All. See more details here
- After the application has been created, it will generate Client ID, Client Secret and Tenant ID values that are required for alert and incident data collection.
To collect data from Microsoft 365 Defender REST API, follow the below steps:
- Register a new Azure Application.
- Permission required for accessing Log API would be Incident.Read.All.
- After the application has been created, it will generate Client ID, Client Secret and Tenant ID values that are required for log data collection.
Logs reference
alert
This is the alert
dataset.
Example
An example event for alert
looks as following:
{
"@timestamp": "2023-10-20T09:54:07.503Z",
"agent": {
"ephemeral_id": "5047ff1c-c1ac-4b5f-aaff-47aee13c110b",
"id": "54d960cc-1254-43af-8389-292d7627367d",
"name": "elastic-agent-15120",
"type": "filebeat",
"version": "8.14.3"
},
"cloud": {
"account": {
"id": "3adb963c-8e61-48e8-a06d-6dbb0dacea39"
}
},
"data_stream": {
"dataset": "m365_defender.alert",
"namespace": "14786",
"type": "logs"
},
"ecs": {
"version": "8.11.0"
},
"elastic_agent": {
"id": "54d960cc-1254-43af-8389-292d7627367d",
"snapshot": false,
"version": "8.14.3"
},
"event": {
"action": [
"detected"
],
"agent_id_status": "verified",
"category": [
"host",
"iam",
"network",
"process"
],
"created": "2023-10-20T09:53:09.883Z",
"dataset": "m365_defender.alert",
"duration": 2478000000,
"end": "2023-10-20T09:51:41.993Z",
"id": "daefa1828b-dd4e-405c-8a3b-aa28596830dd_1",
"ingested": "2024-08-12T16:00:30Z",
"kind": "alert",
"original": "{\"actorDisplayName\":null,\"additionalData\":null,\"alertPolicyId\":null,\"alertWebUrl\":\"https://security.microsoft.com/alerts/daefa1828b-dd4e-405c-8a3b-aa28596830dd_1?tid=3adb963c-8e61-48e8-a06d-6dbb0dacea39\",\"assignedTo\":null,\"category\":\"Execution\",\"classification\":null,\"comments\":[],\"createdDateTime\":\"2023-10-20T09:53:09.8839373Z\",\"description\":\"A suspicious PowerShell activity was observed on the machine. \\nThis behavior may indicate that PowerShell was used during installation, exploration, or in some cases in lateral movement activities which are used by attackers to invoke modules, download external payloads, or get more information about the system. Attackers usually use PowerShell to bypass security protection mechanisms by executing their payload in memory without touching the disk and leaving any trace.\",\"detectionSource\":\"microsoftDefenderForEndpoint\",\"detectorId\":\"7f1c3609-a3ff-40e2-995b-c01770161d68\",\"determination\":null,\"evidence\":[{\"@odata.type\":\"#microsoft.graph.security.deviceEvidence\",\"azureAdDeviceId\":\"f18bd540-d5e4-46e0-8ddd-3d03a59e4e14\",\"createdDateTime\":\"2023-10-20T09:53:10.1933333Z\",\"defenderAvStatus\":\"notSupported\",\"detailedRoles\":[\"PrimaryDevice\"],\"deviceDnsName\":\"clw555test\",\"firstSeenDateTime\":\"2023-10-20T09:50:17.7383987Z\",\"healthStatus\":\"inactive\",\"ipInterfaces\":[\"192.168.5.65\",\"fe80::cfe4:80b:615c:38fb\",\"127.0.0.1\",\"::1\"],\"loggedOnUsers\":[{\"accountName\":\"CDPUserIS-38411\",\"domainName\":\"AzureAD\"}],\"mdeDeviceId\":\"505d70d89cfa3428f7aac7d2eb3a64c60fd3d843\",\"onboardingStatus\":\"onboarded\",\"osBuild\":22621,\"osPlatform\":\"Windows11\",\"rbacGroupId\":0,\"rbacGroupName\":null,\"remediationStatus\":\"none\",\"remediationStatusDetails\":null,\"riskScore\":\"high\",\"roles\":[],\"tags\":[],\"verdict\":\"unknown\",\"version\":\"22H2\",\"vmMetadata\":null},{\"@odata.type\":\"#microsoft.graph.security.userEvidence\",\"createdDateTime\":\"2023-10-20T09:53:10.1933333Z\",\"detailedRoles\":[],\"remediationStatus\":\"none\",\"remediationStatusDetails\":null,\"roles\":[],\"tags\":[],\"userAccount\":{\"accountName\":\"CDPUserIS-38411\",\"azureAdUserId\":null,\"displayName\":null,\"domainName\":\"AzureAD\",\"userPrincipalName\":null,\"userSid\":\"S-1-12-1-1485667349-1150190949-4065799612-2328216759\"},\"verdict\":\"unknown\"},{\"@odata.type\":\"#microsoft.graph.security.urlEvidence\",\"createdDateTime\":\"2023-10-20T09:53:10.1933333Z\",\"detailedRoles\":[],\"remediationStatus\":\"none\",\"remediationStatusDetails\":null,\"roles\":[],\"tags\":[],\"url\":\"http://127.0.0.1/1.exe\",\"verdict\":\"suspicious\"},{\"@odata.type\":\"#microsoft.graph.security.ipEvidence\",\"countryLetterCode\":null,\"createdDateTime\":\"2023-10-20T09:53:10.1933333Z\",\"detailedRoles\":[],\"ipAddress\":\"127.0.0.1\",\"remediationStatus\":\"none\",\"remediationStatusDetails\":null,\"roles\":[],\"tags\":[],\"verdict\":\"suspicious\"},{\"@odata.type\":\"#microsoft.graph.security.processEvidence\",\"createdDateTime\":\"2023-10-20T09:53:10.1933333Z\",\"detailedRoles\":[],\"detectionStatus\":\"detected\",\"imageFile\":{\"fileName\":\"powershell.exe\",\"filePath\":\"C:\\\\Windows\\\\System32\\\\WindowsPowerShell\\\\v1.0\",\"filePublisher\":\"Microsoft Corporation\",\"fileSize\":491520,\"issuer\":null,\"sha1\":\"a72c41316307889e43fe8605a0dca4a72e72a011\",\"sha256\":\"d783ba6567faf10fdff2d0ea3864f6756862d6c733c7f4467283da81aedc3a80\",\"signer\":null},\"mdeDeviceId\":\"505d70d89cfa3428f7aac7d2eb3a64c60fd3d843\",\"parentProcessCreationDateTime\":\"2023-10-20T09:51:19.5064237Z\",\"parentProcessId\":5772,\"parentProcessImageFile\":{\"fileName\":\"cmd.exe\",\"filePath\":\"C:\\\\Windows\\\\System32\",\"filePublisher\":\"Microsoft Corporation\",\"fileSize\":323584,\"issuer\":null,\"sha1\":null,\"sha256\":null,\"signer\":null},\"processCommandLine\":\"powershell.exe -NoExit -ExecutionPolicy Bypass -WindowStyle Hidden $ErrorActionPreference= 'silentlycontinue';(New-Object System.Net.WebClient).DownloadFile('http://127.0.0.1/1.exe', 'C:\\\\\\\\test-WDATP-test\\\\\\\\invoice.exe');Start-Process 'C:\\\\\\\\test-WDATP-test\\\\\\\\invoice.exe'\",\"processCreationDateTime\":\"2023-10-20T09:51:39.4997961Z\",\"processId\":8224,\"remediationStatus\":\"none\",\"remediationStatusDetails\":null,\"roles\":[],\"tags\":[],\"userAccount\":{\"accountName\":\"CDPUserIS-38411\",\"azureAdUserId\":null,\"displayName\":null,\"domainName\":\"AzureAD\",\"userPrincipalName\":null,\"userSid\":\"S-1-12-1-1485667349-1150190949-4065799612-2328216759\"},\"verdict\":\"unknown\"}],\"firstActivityDateTime\":\"2023-10-20T09:51:39.5154802Z\",\"id\":\"daefa1828b-dd4e-405c-8a3b-aa28596830dd_1\",\"incidentId\":\"23\",\"incidentWebUrl\":\"https://security.microsoft.com/incidents/23?tid=3adb963c-8e61-48e8-a06d-6dbb0dacea39\",\"lastActivityDateTime\":\"2023-10-20T09:51:41.9939003Z\",\"lastUpdateDateTime\":\"2023-10-20T09:54:07.5033333Z\",\"mitreTechniques\":[\"T1059.001\"],\"productName\":\"Microsoft Defender for Endpoint\",\"providerAlertId\":\"efa1828b-dd4e-405c-8a3b-aa28596830dd_1\",\"recommendedActions\":\"1. Examine the PowerShell command line to understand what commands were executed. Note: the content may need to be decoded if it is Base64-encoded.\\n2. Search the script for more indicators to investigate - for example IP addresses (potential C\\u0026C servers), target computers etc.\\n3. Explore the timeline of this and other related machines for additional suspect activities around the time of the alert.\\n4. Look for the process that invoked this PowerShell run and their origin. Consider submitting any suspect files in the chain for deep analysis for detailed behavior information.\",\"resolvedDateTime\":null,\"serviceSource\":\"microsoftDefenderForEndpoint\",\"severity\":\"medium\",\"status\":\"new\",\"tenantId\":\"3adb963c-8e61-48e8-a06d-6dbb0dacea39\",\"threatDisplayName\":null,\"threatFamilyName\":null,\"title\":\"Suspicious PowerShell command line\"}",
"provider": "microsoftDefenderForEndpoint",
"severity": 3,
"start": "2023-10-20T09:51:39.515Z",
"type": [
"info"
],
"url": "https://security.microsoft.com/alerts/daefa1828b-dd4e-405c-8a3b-aa28596830dd_1?tid=3adb963c-8e61-48e8-a06d-6dbb0dacea39"
},
"host": {
"id": [
"505d70d89cfa3428f7aac7d2eb3a64c60fd3d843"
],
"ip": [
"127.0.0.1"
],
"os": {
"name": [
"Windows11"
],
"version": [
"22H2"
]
}
},
"input": {
"type": "httpjson"
},
"m365_defender": {
"alert": {
"category": "Execution",
"created_datetime": "2023-10-20T09:53:09.883Z",
"description": "A suspicious PowerShell activity was observed on the machine. \nThis behavior may indicate that PowerShell was used during installation, exploration, or in some cases in lateral movement activities which are used by attackers to invoke modules, download external payloads, or get more information about the system. Attackers usually use PowerShell to bypass security protection mechanisms by executing their payload in memory without touching the disk and leaving any trace.",
"detection_source": "microsoftDefenderForEndpoint",
"detector_id": "7f1c3609-a3ff-40e2-995b-c01770161d68",
"evidence": [
{
"azure_ad_device_id": "f18bd540-d5e4-46e0-8ddd-3d03a59e4e14",
"created_datetime": "2023-10-20T09:53:10.193Z",
"defender_av_status": "notSupported",
"detailed_roles": [
"PrimaryDevice"
],
"device_dns_name": "clw555test",
"first_seen_datetime": "2023-10-20T09:50:17.738Z",
"health_status": "inactive",
"ip_interfaces": [
"192.168.5.65",
"fe80::cfe4:80b:615c:38fb",
"127.0.0.1",
"::1"
],
"logged_on_users": [
{
"account_name": "CDPUserIS-38411",
"domain_name": "AzureAD"
}
],
"mde_device_id": "505d70d89cfa3428f7aac7d2eb3a64c60fd3d843",
"odata_type": "#microsoft.graph.security.deviceEvidence",
"onboarding_status": "onboarded",
"os_build": "22621",
"os_platform": "Windows11",
"rbac_group": {
"id": "0"
},
"remediation_status": "none",
"risk_score": "high",
"verdict": "unknown",
"version": "22H2"
},
{
"created_datetime": "2023-10-20T09:53:10.193Z",
"odata_type": "#microsoft.graph.security.userEvidence",
"remediation_status": "none",
"user_account": {
"account_name": "CDPUserIS-38411",
"domain_name": "AzureAD",
"user_sid": "S-1-12-1-1485667349-1150190949-4065799612-2328216759"
},
"verdict": "unknown"
},
{
"created_datetime": "2023-10-20T09:53:10.193Z",
"odata_type": "#microsoft.graph.security.urlEvidence",
"remediation_status": "none",
"url": "http://127.0.0.1/1.exe",
"verdict": "suspicious"
},
{
"created_datetime": "2023-10-20T09:53:10.193Z",
"ip_address": "127.0.0.1",
"odata_type": "#microsoft.graph.security.ipEvidence",
"remediation_status": "none",
"verdict": "suspicious"
},
{
"created_datetime": "2023-10-20T09:53:10.193Z",
"detection_status": "detected",
"image_file": {
"name": "powershell.exe",
"path": "C:\\Windows\\System32\\WindowsPowerShell\\v1.0",
"publisher": "Microsoft Corporation",
"sha1": "a72c41316307889e43fe8605a0dca4a72e72a011",
"sha256": "d783ba6567faf10fdff2d0ea3864f6756862d6c733c7f4467283da81aedc3a80",
"size": 491520
},
"mde_device_id": "505d70d89cfa3428f7aac7d2eb3a64c60fd3d843",
"odata_type": "#microsoft.graph.security.processEvidence",
"parent_process": {
"creation_datetime": "2023-10-20T09:51:19.506Z",
"id": 5772,
"image_file": {
"name": "cmd.exe",
"path": "C:\\Windows\\System32",
"publisher": "Microsoft Corporation",
"size": 323584
}
},
"process": {
"command_line": "powershell.exe -NoExit -ExecutionPolicy Bypass -WindowStyle Hidden $ErrorActionPreference= 'silentlycontinue';(New-Object System.Net.WebClient).DownloadFile('http://127.0.0.1/1.exe', 'C:\\\\test-WDATP-test\\\\invoice.exe');Start-Process 'C:\\\\test-WDATP-test\\\\invoice.exe'",
"creation_datetime": "2023-10-20T09:51:39.499Z",
"id": 8224
},
"remediation_status": "none",
"user_account": {
"account_name": "CDPUserIS-38411",
"domain_name": "AzureAD",
"user_sid": "S-1-12-1-1485667349-1150190949-4065799612-2328216759"
},
"verdict": "unknown"
}
],
"first_activity_datetime": "2023-10-20T09:51:39.515Z",
"id": "daefa1828b-dd4e-405c-8a3b-aa28596830dd_1",
"incident_id": "23",
"incident_web_url": {
"domain": "security.microsoft.com",
"original": "https://security.microsoft.com/incidents/23?tid=3adb963c-8e61-48e8-a06d-6dbb0dacea39",
"path": "/incidents/23",
"query": "tid=3adb963c-8e61-48e8-a06d-6dbb0dacea39",
"scheme": "https"
},
"last_activity_datetime": "2023-10-20T09:51:41.993Z",
"last_update_datetime": "2023-10-20T09:54:07.503Z",
"mitre_techniques": [
"T1059.001"
],
"provider_alert_id": "efa1828b-dd4e-405c-8a3b-aa28596830dd_1",
"recommended_actions": "1. Examine the PowerShell command line to understand what commands were executed. Note: the content may need to be decoded if it is Base64-encoded.\n2. Search the script for more indicators to investigate - for example IP addresses (potential C&C servers), target computers etc.\n3. Explore the timeline of this and other related machines for additional suspect activities around the time of the alert.\n4. Look for the process that invoked this PowerShell run and their origin. Consider submitting any suspect files in the chain for deep analysis for detailed behavior information.",
"service_source": "microsoftDefenderForEndpoint",
"severity": "medium",
"status": "new",
"tenant_id": "3adb963c-8e61-48e8-a06d-6dbb0dacea39",
"title": "Suspicious PowerShell command line",
"web_url": {
"domain": "security.microsoft.com",
"original": "https://security.microsoft.com/alerts/daefa1828b-dd4e-405c-8a3b-aa28596830dd_1?tid=3adb963c-8e61-48e8-a06d-6dbb0dacea39",
"path": "/alerts/daefa1828b-dd4e-405c-8a3b-aa28596830dd_1",
"query": "tid=3adb963c-8e61-48e8-a06d-6dbb0dacea39",
"scheme": "https"
}
}
},
"message": "A suspicious PowerShell activity was observed on the machine. \nThis behavior may indicate that PowerShell was used during installation, exploration, or in some cases in lateral movement activities which are used by attackers to invoke modules, download external payloads, or get more information about the system. Attackers usually use PowerShell to bypass security protection mechanisms by executing their payload in memory without touching the disk and leaving any trace.",
"process": {
"command_line": [
"powershell.exe -NoExit -ExecutionPolicy Bypass -WindowStyle Hidden $ErrorActionPreference= 'silentlycontinue';(New-Object System.Net.WebClient).DownloadFile('http://127.0.0.1/1.exe', 'C:\\\\test-WDATP-test\\\\invoice.exe');Start-Process 'C:\\\\test-WDATP-test\\\\invoice.exe'"
],
"hash": {
"sha1": [
"a72c41316307889e43fe8605a0dca4a72e72a011"
],
"sha256": [
"d783ba6567faf10fdff2d0ea3864f6756862d6c733c7f4467283da81aedc3a80"
]
},
"parent": {
"pid": [
5772
],
"start": [
"2023-10-20T09:51:19.506Z"
]
},
"pid": [
8224
],
"start": [
"2023-10-20T09:51:39.499Z"
],
"user": {
"name": [
"CDPUserIS-38411"
]
}
},
"related": {
"hash": [
"a72c41316307889e43fe8605a0dca4a72e72a011",
"d783ba6567faf10fdff2d0ea3864f6756862d6c733c7f4467283da81aedc3a80"
],
"hosts": [
"505d70d89cfa3428f7aac7d2eb3a64c60fd3d843",
"Windows11",
"22H2",
"clw555test",
"AzureAD"
],
"ip": [
"127.0.0.1"
],
"user": [
"CDPUserIS-38411",
"S-1-12-1-1485667349-1150190949-4065799612-2328216759"
]
},
"tags": [
"preserve_original_event",
"preserve_duplicate_custom_fields",
"forwarded",
"m365_defender-alert"
],
"threat": {
"tactic": {
"name": [
"Execution"
]
},
"technique": {
"subtechnique": {
"id": [
"T1059.001"
]
}
}
},
"user": {
"domain": [
"AzureAD"
],
"name": [
"CDPUserIS-38411"
]
}
}
Exported fields
Field | Description | Type |
---|---|---|
@timestamp | Event timestamp. | date |
data_stream.dataset | Data stream dataset. | constant_keyword |
data_stream.namespace | Data stream namespace. | constant_keyword |
data_stream.type | Data stream type. | constant_keyword |
event.dataset | Event dataset. | constant_keyword |
event.module | Event module. | constant_keyword |
input.type | Type of filebeat input. | keyword |
log.offset | Log offset. | long |
m365_defender.alert.actor_display_name | The adversary or activity group that is associated with this alert. | keyword |
m365_defender.alert.assigned_to | Owner of the alert, or null if no owner is assigned. | keyword |
m365_defender.alert.category | The attack kill-chain category that the alert belongs to. Aligned with the MITRE ATT&CK framework. | keyword |
m365_defender.alert.classification | Specifies whether the alert represents a true threat. Possible values are: unknown, falsePositive, truePositive, benignPositive, unknownFutureValue. | keyword |
m365_defender.alert.comments | Array of comments created by the Security Operations (SecOps) team during the alert management process. | flattened |
m365_defender.alert.created_datetime | Time when Microsoft 365 Defender created the alert. | date |
m365_defender.alert.description | String value describing each alert. | keyword |
m365_defender.alert.detection_source | Detection technology or sensor that identified the notable component or activity. | keyword |
m365_defender.alert.detector_id | The ID of the detector that triggered the alert. | keyword |
m365_defender.alert.determination | Specifies the result of the investigation, whether the alert represents a true attack and if so, the nature of the attack. Possible values are: unknown, apt, malware, securityPersonnel, securityTesting, unwantedSoftware, other, multiStagedAttack, compromisedUser, phishing, maliciousUserActivity, clean, insufficientData, confirmedUserActivity, lineOfBusinessApplication, unknownFutureValue. | keyword |
m365_defender.alert.evidence.antispam_direction | Direction of the email relative to your network. The possible values are: Inbound, Outbound or Intraorg. | keyword |
m365_defender.alert.evidence.app_id | Unique identifier of the application. | keyword |
m365_defender.alert.evidence.attachments_count | Number of attachments in the email. | long |
m365_defender.alert.evidence.azure_ad_device_id | A unique identifier assigned to a device by Azure Active Directory (Azure AD) when device is Azure AD-joined. | keyword |
m365_defender.alert.evidence.cluster_by | The clustering logic of the emails inside the cluster. | keyword |
m365_defender.alert.evidence.cluster_by_value | The value utilized to cluster the similar emails. | keyword |
m365_defender.alert.evidence.created_datetime | The time the evidence was created and added to the alert. | date |
m365_defender.alert.evidence.defender_av_status | State of the Defender AntiMalware engine. The possible values are: notReporting, disabled, notUpdated, updated, unknown, notSupported, unknownFutureValue. | keyword |
m365_defender.alert.evidence.delivery_action | Delivery action of the email. The possible values are: Delivered, DeliveredAsSpam, Junked, Blocked, or Replaced. | keyword |
m365_defender.alert.evidence.delivery_location | Location where the email was delivered. The possible values are: Inbox, External, JunkFolder, Quarantine, Failed, Dropped, DeletedFolder or Forwarded. | keyword |
m365_defender.alert.evidence.detailed_roles | Detailed roles of the user associated with the event. | keyword |
m365_defender.alert.evidence.detection_status | The status of the detection.The possible values are: detected, blocked, prevented, unknownFutureValue. | keyword |
m365_defender.alert.evidence.device_dns_name | The fully qualified domain name (FQDN) for the device. | keyword |
m365_defender.alert.evidence.display_name | Name of the application. | keyword |
m365_defender.alert.evidence.email_count | Count of emails in the email cluster. | long |
m365_defender.alert.evidence.file_details.issuer | The certificate authority (CA) that issued the certificate. | keyword |
m365_defender.alert.evidence.file_details.name | The name of the file. | keyword |
m365_defender.alert.evidence.file_details.odata_type | keyword | |
m365_defender.alert.evidence.file_details.path | The file path (location) of the file instance. | keyword |
m365_defender.alert.evidence.file_details.publisher | The publisher of the file. | keyword |
m365_defender.alert.evidence.file_details.sha1 | The Sha1 cryptographic hash of the file content. | keyword |
m365_defender.alert.evidence.file_details.sha256 | The Sha256 cryptographic hash of the file content. | keyword |
m365_defender.alert.evidence.file_details.signer | The signer of the signed file. | keyword |
m365_defender.alert.evidence.file_details.size | The size of the file in bytes. | long |
m365_defender.alert.evidence.first_seen_datetime | The date and time when the device was first seen. | date |
m365_defender.alert.evidence.health_status | The health state of the device.The possible values are: active, inactive, impairedCommunication, noSensorData, noSensorDataImpairedCommunication, unknown, unknownFutureValue. | keyword |
m365_defender.alert.evidence.image_file.issuer | The certificate authority (CA) that issued the certificate. | keyword |
m365_defender.alert.evidence.image_file.name | The name of the file. | keyword |
m365_defender.alert.evidence.image_file.odata_type | keyword | |
m365_defender.alert.evidence.image_file.path | The file path (location) of the file instance. | keyword |
m365_defender.alert.evidence.image_file.publisher | The publisher of the file. | keyword |
m365_defender.alert.evidence.image_file.sha1 | The Sha1 cryptographic hash of the file content. | keyword |
m365_defender.alert.evidence.image_file.sha256 | The Sha256 cryptographic hash of the file content. | keyword |
m365_defender.alert.evidence.image_file.signer | The signer of the signed file. | keyword |
m365_defender.alert.evidence.image_file.size | The size of the file in bytes. | long |
m365_defender.alert.evidence.instance_id | Identifier of the instance of the Software as a Service (SaaS) application. | keyword |
m365_defender.alert.evidence.instance_name | Name of the instance of the SaaS application. | keyword |
m365_defender.alert.evidence.internet_message_id | Public-facing identifier for the email that is set by the sending email system. | keyword |
m365_defender.alert.evidence.ip_address | The value of the IP Address, can be either in V4 address or V6 address format. | ip |
m365_defender.alert.evidence.ip_interfaces | IP Interfaces related to the event. | ip |
m365_defender.alert.evidence.language | Detected language of the email content. | keyword |
m365_defender.alert.evidence.logged_on_users.account_name | User account name of the logged-on user. | keyword |
m365_defender.alert.evidence.logged_on_users.domain_name | User account domain of the logged-on user. | keyword |
m365_defender.alert.evidence.logged_on_users.odata_type | keyword | |
m365_defender.alert.evidence.mde_device_id | A unique identifier assigned to a device by Microsoft Defender for Endpoint. | keyword |
m365_defender.alert.evidence.network_message_id | Unique identifier for the email, generated by Microsoft 365. | keyword |
m365_defender.alert.evidence.network_message_ids | Unique identifiers for the emails in the cluster, generated by Microsoft 365. | keyword |
m365_defender.alert.evidence.object_id | The unique identifier of the application object in Azure AD. | keyword |
m365_defender.alert.evidence.odata_type | keyword | |
m365_defender.alert.evidence.onboarding_status | The status of the machine onboarding to Microsoft Defender for Endpoint.The possible values are: insufficientInfo, onboarded, canBeOnboarded, unsupported, unknownFutureValue. | keyword |
m365_defender.alert.evidence.os_build | The build version for the operating system the device is running. | keyword |
m365_defender.alert.evidence.os_platform | The operating system platform the device is running. | keyword |
m365_defender.alert.evidence.p1_sender.display_name | The name of the sender. | keyword |
m365_defender.alert.evidence.p1_sender.domain_name | Sender domain. | keyword |
m365_defender.alert.evidence.p1_sender.email_address | Sender email address. | keyword |
m365_defender.alert.evidence.p1_sender.odata_type | keyword | |
m365_defender.alert.evidence.p2_sender.display_name | The name of the sender. | keyword |
m365_defender.alert.evidence.p2_sender.domain_name | Sender domain. | keyword |
m365_defender.alert.evidence.p2_sender.email_address | Sender email address. | keyword |
m365_defender.alert.evidence.p2_sender.odata_type | keyword | |
m365_defender.alert.evidence.parent_process.creation_datetime | Date and time when the parent of the process was created. | date |
m365_defender.alert.evidence.parent_process.id | Process ID (PID) of the parent process that spawned the process. | long |
m365_defender.alert.evidence.parent_process.image_file.issuer | The certificate authority (CA) that issued the certificate. | keyword |
m365_defender.alert.evidence.parent_process.image_file.name | The name of the file. | keyword |
m365_defender.alert.evidence.parent_process.image_file.odata_type | keyword | |
m365_defender.alert.evidence.parent_process.image_file.path | The file path (location) of the file instance. | keyword |
m365_defender.alert.evidence.parent_process.image_file.publisher | The publisher of the file. | keyword |
m365_defender.alert.evidence.parent_process.image_file.sha1 | The Sha1 cryptographic hash of the file content. | keyword |
m365_defender.alert.evidence.parent_process.image_file.sha256 | The Sha256 cryptographic hash of the file content. | keyword |
m365_defender.alert.evidence.parent_process.image_file.signer | The signer of the signed file. | keyword |
m365_defender.alert.evidence.parent_process.image_file.size | The size of the file in bytes. | long |
m365_defender.alert.evidence.primary_address | The primary email address of the mailbox. | keyword |
m365_defender.alert.evidence.process.command_line | Command line used to create the new process. | keyword |
m365_defender.alert.evidence.process.creation_datetime | Date and time the process was created. | date |
m365_defender.alert.evidence.process.id | Process ID (PID) of the newly created process. | long |
m365_defender.alert.evidence.publisher | The name of the application publisher. | keyword |
m365_defender.alert.evidence.query | The query used to identify the email cluster. | keyword |
m365_defender.alert.evidence.rbac_group.id | The ID of the role-based access control (RBAC) device group. | keyword |
m365_defender.alert.evidence.rbac_group.name | The name of the RBAC device group. | keyword |
m365_defender.alert.evidence.received_datetime | Date and time when the email was received. | date |
m365_defender.alert.evidence.recipient_email_address | Email address of the recipient, or email address of the recipient after distribution list expansion. | keyword |
m365_defender.alert.evidence.registry_hive | Registry hive of the key that the recorded action was applied to. | keyword |
m365_defender.alert.evidence.registry_key | Registry key that the recorded action was applied to. | keyword |
m365_defender.alert.evidence.registry_value | Data of the registry value that the recorded action was applied to. | keyword |
m365_defender.alert.evidence.registry_value_name | Name of the registry value that the recorded action was applied to. | keyword |
m365_defender.alert.evidence.registry_value_type | Data type, such as binary or string, of the registry value that the recorded action was applied to. | keyword |
m365_defender.alert.evidence.remediation_status | Status of the remediation action taken. The possible values are: none, remediated, prevented, blocked, notFound, active, pendingApproval, declined, notRemediated, running, unknownFutureValue. | keyword |
m365_defender.alert.evidence.remediation_status_details | Details about the remediation status. | keyword |
m365_defender.alert.evidence.risk_score | Risk score as evaluated by Microsoft Defender for Endpoint. The possible values are: none, informational, low, medium, high, unknownFutureValue. | keyword |
m365_defender.alert.evidence.roles | The role/s that an evidence entity represents in an alert, e.g., an IP address that is associated with an attacker will have the evidence role "Attacker". | keyword |
m365_defender.alert.evidence.saas_app_id | The identifier of the SaaS application. | keyword |
m365_defender.alert.evidence.security_group_id | Unique identifier of the security group. | keyword |
